Krepšelis
Kolkas nėra prekiųclose
Spiningai Major Craft NEW Crostage
Major Craft Crostage
Prekė yra 129,00 €
Su mokesčiais Pristatymas iki 7 darbo dienų
Naujos serijos, patobulintas Major Craft CROSTAGE - Major Craft sudėjo visas know-how žinias ir sukūrė šią seriją funkcionalų, gerą įrankį žvejui. Bekompromisinis modelis tvarkingam, geram gaudymui, pravedimui ir kovai su žuvimi. Būsite nustebinti, koks tai geras įrankis už sąlyginai nedidelę kainą.
NEW CROSTAGE | CRX-662ML/S | 6'6" / 1.99 | 6-28g | 0.6-1.5 PE | Regular Fast |
NEW CROSTAGE | CRX-662M/S | 6'6" / 1.99 | 10-35g | 0.8-2.0 PE | Regular Fast |
NEW CROSTAGE | CRX-S692AJI | 6'9" / 2.06 | 0.6-10g | 0.1-0.6 PE | Ex. Fast |
NEW CROSTAGE | CRX-T692AJI | 6'9" / 2.06 | 0,6 - 10 | 0.1-0.6 PE | Fast |
NEW CROSTAGE | CRX-702ML/S | 7'0" / 2,13 | 6-28g | 0.6-1.5 PE | Regular Fast |
NEW CROSTAGE | CRX-702M/S | 7'0" / 2,13 | 10-35g | 0.8-2.0 PE | Regular Fast |
NEW CROSTAGE | CRX-702MH/S | 7'0" / 2,13 | 15-42g | 0.8-2.0 PE | Regular Fast |
NEW CROSTAGE | CRX-S732AJI | 7'3" / 2.21 | 0,6 - 10 | 0.1-0.6 PE | Ex.Fast |
NEW CROSTAGE | CRX-T762ML | 7'6'' / 2.29 | 0.8-10g | 0.3-0.8 PE | Regular Fast |
NEW CROSTAGE | CRX-762ML/S | 7'6'' / 2.29 | 3-20 | 0.6-1.2 PE | Reg. Fast |
NEW CROSTAGE | CRX-S762H/Taco | 7'6'' / 2.29 | MAX 42g | 1.0-4.0 PE | Regular Fast |
NEW CROSTAGE | CRX-T782L/KURODAI | 7'8" / 2.34 | 2-10g | PE 0.4-0.8 | Regular Fast |
NEW CROSTAGE | CRX-T782M/KURODAI | 7'8" / 2.34 | 5 - 20 | 0.6-1.2 PE | Reg. Fast |
NEW CROSTAGE | CRX-T782ML/KURODAI | 7'8" / 2.34 | 2-15 | 0.6-1.0 PE | Reg. Fast |
NEW CROSTAGE | CRX-784LG | 7'8" / 2.34 | 3-15g | 0.4-1.2 PE | Regular Fast |
NEW CROSTAGE | CRX-T802ML/KURODAI | 8'0" / 2.44 | 2-15 | 0.6-1.2 PE | Reg. Fast |
NEW CROSTAGE | CRX-822H/B | 8'2" /2.49 | 10-50 | 1.0-2.5 PE | Reg. Fast |
NEW CROSTAGE | CRX-832EL | 8'3" / 2.52 | EGI 2.0-3.5 | 0.4-1.0 PE | Regular Fast |
NEW CROSTAGE | CRX-832E | 8'3" / 2.52 | EGI 2.5-3.5 | 0.4-1.2 PE | Regular Fast |
NEW CROSTAGE | CRX-862E | 8'6'' / 2.59 | EGI 2.5-3.5 | PE 0.4-1.2 | Regular Fast |
NEW CROSTAGE | CRX-862EH | 8'6'' / 2.59 | EGI 3.0-4.0 | PE 0.6-1.5 | Regular Fast |
NEW CROSTAGE | CRX-862L | 8'6'' / 2.59 | 7-23 | 0.6-1.5 PE | Reg. Fast |
NEW CROSTAGE | CRX-862ML | 8'6'' / 2.59 | 10-30 | 0.8-2.0PE | Reg. Fast |
NEW CROSTAGE | CRX-862ST | 8'6'' / 2.59 | 3-15g | 0.4-1.0 PE | Ex. Fast |
NEW CROSTAGE | CRX-864EL | 8'6'' / 2.60 | EGI 2.0-3.6 | PE 0.4-1.0 | Reg. Fast |
NEW CROSTAGE | CRX-892E | 8'9" / 2.72 | EGI 2.5-3.5 | PE 0.4-1.2 | Regular Fast |
NEW CROSTAGE | CRX-T902MH | 9'0'' / 2.75 | 1.2-20 | PE 0.4-1.2 | Reg. Fast |
NEW CROSTAGE | CRX-902ML | 9'0'' / 2.74 | 10-30 | 0.8-2.0 PE | Reg. Fast |
NEW CROSTAGE | CRX-962M | 9'6" / 2.89 | 15-45 | 0.8-2.5 PE | Regular Fast |
NEW CROSTAGE | CRX-962ML | 9'6" / 2.89 | 10-30g | 0.8-2.0 PE | Regular Fast |
NEW CROSTAGE | CRX-964M | 9'6" / 2.89 | 15-42g | 0.8-2.5 PE | Regular |
NEW CROSTAGE | CRX-964ML | 9'6" / 2.89 | 10-30g | 0.8-2.0 PE | Regular Fast |
NEW CROSTAGE | CRX-982Surf | 9'8" / 2.95 | 10-45 | 0.8-2.0 PE | Regular |
NEW CROSTAGE | CRX-1002M | 10'0" / 3.05 | 15-42 | 0.8-2.5 PE | Regular |
NEW CROSTAGE | CRX-1002H | 10'0" / 3.06 | 80 (+-20)g | 1.5-3.5PE | Regular Fast |
NEW CROSTAGE | CRX-1062Surf | 10'6" / 3.20 | 10-45 | 0.8-2.0 PE | Regular |
NEW CROSTAGE | CRX-1102M | 11'0" / 3.35 | 15-42 | 0.8-2.5 PE | Regular |
PASTABA: formuodami užsakymą norimą modeli nurodykite Pastabose, kurios yra užsakymo formoje arba elektroniniu laišku info@spiningavimas.lt
No reviews