SPORTEX Magnus
Magnus Boat
The completely upgraded Magnus Boat series impresses with a tough but lightweight blank made of high-modulus carbon, with uniform force distribution. So as to feel bites at greater depths, the tip area has been designed to be particularly sensitive. This also helps with bait control and with better feedback on what the bait is actually doing under the water.
The semi-parabolic action of the Magnus Boat means that fighting fish tire very rapidly and can be brought to the surface with confidence. The rods are fitted with WDB and DB SIC guides and a durable DPS reel seat from ALPS. All Magnus Boat rods also have a gimbal with a removable EVA cover cap. The rods can be fished with a multiplier reel as well as with a fixed spool reel.
A top class rod series for any sea angler looking for a reliable, lightweight boat rod that is also strong.
Magnus Jigging
Our new Magnus Jigging series has a finely balanced tip action, which provides optimum sensitivity to control the bait. The specially matched action allows the bait to be drawn upwards in rapid short bursts for a really seductive presentation.
Thanks to the Up-Tide arrangement, the blank has a uniform action with good resistance and without any interruption. When a bite comes, the rod backbone mobilises enormous reserves of strength, and, even if a really massive halibut gets on the line, the fight is only going to end one way… in a victory for you.
The Magnus Jigging models are fitted with Low Rider SIC guides and a durable DPS reel seat from ALPS, as well as a gimbal with a removeable EVA cover cap.
Magnus Spin
With these new models from the Magnus Spin series, you are fully geared up to do battle with halibut, cod, coal fish and the like. The slimline, powerful and rapid blank has outstanding strength for casting and then playing the fish. The semi-parabolic action, with traditional hefty power reserves in the handle section, makes it possible for sufficient pressure to be constantly exerted on the hooked fish for it to be lifted swiftly.
Excellent loading and resetting characteristics mean that the bait can be pitched far out towards the horizon – and right on target.
The fittings for the Magnus Spin include, among others, SIC guides and a durable DPS reel seat from ALPS.
Magnus Inliner
The Magnus Inliner series has also been completely updated and extended by a number of shorter-length models. The newly developed blank is now appreciably lighter and slimmer compared to the older model, which makes the rods even more evenly balanced in the hand. We made hardly any adjustments to the powerful and highly flexible action, because users love it just the way it is.
The new Inliner rods do, of course, still have our innovative helical line guide system, integrated in the blank. Thanks to this, without interrupting the action curve, the line is guided through the entire inner blank. The open line infeed guide with SIC insert and the accompanying threading wire make sliding the line a whole lot easier too. And a firm DPS reel seat from ALPS makes sure that the reel sits exactly where it should.
It’s true. You can navigate your way to success even without a guide.
Savybės:
Magnus Boat
Modelis | Nr. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | Kaina |
---|---|---|---|---|---|---|---|---|---|---|
MB2120 | 123216 | 210 | 7 | 2 | 151 | 20lbs | - - | 271 | 10 | 174,95€ |
MB2130 | 123217 | 210 | 7 | 2 | 151 | 30lbs | - - | 281 | 10 | 189,95€ |
MB2150 | 123218 | 210 | 7 | 2 | 151 | 50lbs | - - | 296 | 10 | 199,95€ |
MT1821 (Travel) | 123172 | 185 | 6 | 3 | 71 | 20lbs | - - | 244 | 10 | 199,95€ |
MT1831 (Travel) | 123173 | 185 | 6 | 3 | 71 | 30lbs | - - | 255 | 10 | 219,95€ |
MT2131 (Travel) | 123223 | 210 | 7 | 4 | 63 | 30lbs | - - | 283 | 10 | 229,95€ |
MT2151 (Travel) | 123225 | 210 | 7 | 4 | 63 | 50lbs | - - | 293 | 10 | 244,95€ |
Magnus Jigging
Modelis | Nr. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | Kaina |
---|---|---|---|---|---|---|---|---|---|---|
MJ1612 | 123161 | 165 | 5,4 | 2 | 109 | 12lbs | - - | 228 | 8 | 152,95€ |
MJ1620 | 123162 | 165 | 5,4 | 2 | 109 | 20lbs | - - | 229 | 8 | 162,95€ |
MJ1830 | 123183 | 185 | 6 | 2 | 129 | 30lbs | - - | 253 | 8 | 172,95€ |
MJ2120 | 123221 | 210 | 7 | 2 | 154 | 20lbs | - - | 272 | 10 | 169,95€ |
MJ2150 | 123214 | 210 | 7 | 2 | 154 | 50lbs | - - | 285 | 9 | 182,95€ |
MT1820 (Travel) | 123182 | 185 | 6 | 3 | 70 | 20lbs | - - | 238 | 9 | 189,95€ |
MT1830 (Travel) | 123184 | 185 | 6 | 3 | 70 | 30lbs | - - | 245 | 9 | 194,95€ |
MT2120 (Travel) | 123222 | 210 | 7 | 4 | 63 | 20lbs | - - | 275 | 10 | 194,95€ |
MT2130 (Travel) | 123203 | 210 | 7 | 4 | 64 | 30lbs | - - | 271 | 10 | 199,95€ |
MT2150 (Travel) | 123205 | 210 | 7 | 4 | 64 | 50lbs | - - | 299 | 10 | 209,95€ |
Magnus Spin
Modelis | Nr. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | Kaina |
---|---|---|---|---|---|---|---|---|---|---|
MS2405 | 123255 | 240 | 8 | 2 | 124 | 100g | 73-128 | 268 | 7 | 192,95€ |
MS2705 | 123275 | 270 | 9 | 2 | 139 | 100g | 73-128 | 313 | 8 | 199,95€ |
MS2408 | 123257 | 240 | 8 | 2 | 124 | 150g | 92-186 | 272 | 7 | 214,95€ |
MS2708 | 123277 | 270 | 9 | 2 | 139 | 150g | 92-186 | 313 | 8 | 224,95€ |
MT2405 (Travel) | 123256 | 240 | 8 | 4 | 68 | 100g | 73-120 | 276 | 7 | 219,95€ |
MT2705 (Travel) | 123276 | 270 | 9 | 4 | 74 | 100g | 73-120 | 307 | 8 | 229,95€ |
MT2408 (Travel) | 123258 | 240 | 8 | 4 | 68 | 150g | 92-176 | 285 | 7 | 244,95€ |
MT2708 (Travel) | 123278 | 270 | 9 | 4 | 74 | 150g | 92-176 | 328 | 8 | 259,95€ |
Magnus Inliner
Modelis | Nr. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | Kaina |
---|---|---|---|---|---|---|---|---|---|---|
MI2120 | 123212 | 210 | 7 | 2 | 151 | 20lbs | - - | 265 | - - | 194,95€ |
MI2130 | 123213 | 210 | 7 | 2 | 151 | 30lbs | - - | 268 | - - | 199,95€ |
MI2150 | 123215 | 210 | 7 | 2 | 151 | 50lbs | - - | 290 | - - | 204,95€ |
MI2420 | 123242 | 240 | 8 | 2 | 181 | 20lbs | - - | 298 | - - | 219,95€ |
MI2430 | 123243 | 240 | 8 | 2 | 181 | 30lbs | - - | 312 | - - | 224,95€ |
MI2450 | 123245 | 240 | 8 | 2 | 181 | 50lbs | - - | 343 | - - | 229,95€ |
Magnus Slow Jigging
Modelis | Nr. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | Kaina |
---|---|---|---|---|---|---|---|---|---|---|
MJ1811 | 123185 | 190 | 6,2 | 2*** | 137 | 100g | - - | 211 | 12 | 159,95€ |
MJ1812 | 123186 | 190 | 6,2 | 2*** | 137 | 150g | - - | 222 | 12 | 169,95€ |
PASTABA: formuodami užsakymą, norimos prekės modelį prašome nurodyti pastabose, esančiose užsakymo pildymo formoje, arba el.paštu: info@spiningavimas.lt
- Pristatymas
- 14 - 21 d. d.