WESTIN W4 PLAUKIANTIS KOSTIUMAS
The transparent 180° view window panels integrated in the hood, the extra high soft fleece collar and the easy access inner pocket are just some of the features anglers will appreciate on the W4 Flotation Suit. Quality and functionality were the main priorities when designing this suit, but of course our designers also took hard core fishing and sea angling into the equation. The braces will be highly appreciated on those calm, sunny days but it's when the going gets tough that important features like the very best waterproof materials, the right choice of buoyancy materials and a perfect fit really makes a difference.
- Material: PU Coated 210D Nylon with taped seams
- DS/EN ISO 12402-6 certified
- 9 practical pockets
- Integrated lightweight brace system
- High-viz, yellow fold-in hood with 180° view window panels
- 210D Nylon Ripstop re-enforcements on knees and back part
- Integrated "button fixed" belt
- Adjustable knee straps
- Chest pockets with water-resistant high-viz. yellow zipper
- Flexible lightweight foam
- Solas reflective tape with improved Zig-Zag stitching
- Easy access inner pocket by main zipper
- 2 fleece insulated pockets
- Neoprene sleeve cuffs
- Double adjustable leg hook and loop closure
- Radio/VHF pocket on left shoulder with size indication and window (not waterproof)
- DS/EN ISO 12402-8 certified whistle
- Locking loops for attachment of an inflatable vest
- Efficient mesh drain by the cuffs and ankles
- Extra high collar with soft fleece for optimized wind protection
DYDŽIAI: S,M,L,XL.XXL.XXXL
PASTABA: formuodami užsakymą norimą dydį nurodykite PASTABOSE esančiose užsakymo pildymo formoje arba el.pastu info@spiningavimas.lt
Size chart
W4 FLOTATION SUIT
XS | S | M | MK | L | LK | XL | XKL | XXL | 3XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Leg | 83 | 85 | 87 | 87 | 89 | 89 | 90 | 90 | 93 | 94 |
B | Waist | 90 | 95 | 107 | 123 | 113 | 130 | 123 | 139 | 130 | 139 |
C | Sleeve length | 78 | 80 | 82 | 84 | 86 | 88 | 88 | 90 | 91 | 94 |
D | Hip | 100 | 109 | 124 | 139 | 131 | 147 | 140 | 155 | 148 | 156 |
E | Chest | 114 | 124 | 136 | 153 | 143 | 161 | 153 | 169 | 161 | 169 |
F | Front height | 49 | 49 | 52 | 52 | 53 | 53 | 55,5 | 55,5 | 56,5 | 61 |
G | Outseam from waist | 110 | 115 | 115 | 115 | 117 | 117 | 120 | 120 | 124 | 124 |
W6 FLOTATION SUIT
XS | S | M | MK | L | LK | XL | XKL | XXL | 3XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A | Leg | 83 | 85 | 87 | 87 | 89 | 89 | 90 | 90 | 93 | 94 |
B | Waist | 90 | 95 | 107 | 123 | 113 | 130 | 123 | 139 | 130 | 139 |
C | Sleeve length | 78 | 80 | 82 | 84 | 86 | 88 | 88 | 90 | 91 | 94 |
D | Hip | 100 | 109 | 124 | 139 | 131 | 147 | 140 | 155 | 148 | 156 |
E | Chest | 114 | 124 | 136 | 153 | 143 | 161 | 153 | 169 | 161 | 169 |
F | Front height | 49 | 49 | 52 | 52 | 53 | 53 | 55,5 | 55,5 | 56,5 | 61 |
G | Outseam from waist | 110 | 115 | 115 | 115 | 117 | 117 | 120 | 120 | 124 | 124 |
Weight recommendations
W4 FLOTATION SUIT
SIZE | CHEST/CM | MASS/KG | MIN. BUOYANCY |
---|---|---|---|
XS | 76-86 | 40-60 | 45N |
S | 86-94 | 45-65 | 60N |
M | 94-107 | 55-75 | 70N |
MK | 112-122 | 60-80 | 70N |
L | 107-112 | 70-90 | 80N |
LK | 122-130 | 75-95 | 80N |
XL | 112-122 | 85-105 | 90N |
XLK | 130-140 | 90-110 | 90N |
XXL | 122-130 | >100 | 100N |
XXXL | 130-140 | >100 | 100N |
W6 FLOTATION SUIT
SIZE | CHEST/CM | MASS/KG | MIN. BUOYANCY |
---|---|---|---|
S | 86-94 | 45-65 | 60N |
M | 94-107 | 55-75 | 70N |
L | 107-112 | 70-90 | 80N |
XL | 112-122 | 85-105 | 90N |
XXL | 122-130 | >100 | 100N |
XXXL | 130-140 | >100 | 100N |